Receiver and Remote Control LED States
About 1 minRemote controlELRSLED 状态指示灯接收机高频头
I. Receiver Monochrome LED
| LED Indicator | Status | |
|---|---|---|
| Fast flashing 25ms | WiFi mode enabled | |
| Medium flashing 100ms | Flight controller or RC transmitter cannot recognize the connected radio chip | |
| Three flashes then pause | Connected to RC transmitter, but model matching configuration mismatch | |
| Slow flashing 500ms on/off | Waiting for connection from RC transmitter | |
| Double flash then pause | Binding mode enabled | |
| Solid on | Connected to RC transmitter, or in Bootloader mode |
II. Receiver RGE LED
| LED Indicator | Status | |
|---|---|---|
| Rainbow fade effect | Startup | |
| Green light flashing | Web update mode enabled | |
| Slow flashing 500ms on/off | Waiting for connection from transmitter | |
| Red light flashing 100ms on/off | Flight controller or RC transmitter cannot recognize the connected radio chip | |
| Orange: Double flash, then pause | Binding mode enabled | |
| Orange: Three flashes, then pause | Connected to RC transmitter, but model matching configuration mismatch | |
| Solid monochrome | Connected to RC transmitter, color indicates packet rate | |
| No light | Off or in Bootloader mode | |
| LED Color | 2.4GHz Packet Rate (Hz) | 915/868MHz Packet Rate (Hz) |
| --- | --- | --- |
| Red | F1000 | 200 |
| Yellow | F500 | |
| Yellow-green | D500 | 100 full |
| Green | D250 | 100 |
| Cyan | 333 full | |
| Light blue | 500 | 50 |
| Blue | 250 | 25 |
| Blue-purple | 150 | |
| Purple | 100 full | D50 |
| Magenta | 50 |
III. Transmitter RGE LED
| LED Indicator | Status |
|---|---|
| Rainbow fade effect | Startup |
| Green light flashing | Web update mode enabled |
| Blue light flashing | Bluetooth joystick enabled |
| Red light flashing 100ms on/off | Radio chip not detected |
| Orange flashing once per second | No headset connected |
| Solid monochrome | Connected to receiver, color indicates packet rate |
| Fading monochrome | Not connected to receiver, color indicates packet rate |
| LED Color | 2.4GHz Packet Rate (Hz) |
| --- | --- |
| Red | F1000 |
| Yellow | F500 |
| Yellow-green | D500 |
| Green | D250 |
| Cyan | 333 full |
| Light blue | 500 |
| Blue | 250 |
| Blue-purple | 150 |
| Purple | 100 full |
| Magenta | 50 |
| ———— This article is referenced from ExpressLRS Getting Started: https://www.expresslrs.org/quick-start/led-status/#receivertransmitter-led-status** |